
The
Chattala Express Train Schedule 2023
Train schedule for Chattala Express Dhaka to Chittagong & Chattala Express Chittagong to Dhaka. This Schedule is based on the Bangladesh railway schedule
Train No | Route | Departure | Arrival | Off Day |
802 | Dhaka – Chittagong | 13:00 | 20:30 | Tuesday |
801 | Chittagong – Dhaka | 8:30 | 15:50 | Tuesday |
Chattala Express Stopages from Dhaka to Chittagong
Here we have listed the stoppages of the Dhaka to Chittagong train route and the duration of each station
Stoppage | Arrival | Delay | Departure | Duration |
Biman Bandar | 01:27 pm | 05 min | 01:32 pm | 00:27 h |
Narsingdi | 02:15 pm | 02 min | 02:17 pm | 00:43 h |
Methikanda | 02:40 pm | 02 min | 02:42 pm | 00:23 h |
Bhairab Bazar | 02:58 pm | 02 min | 03:00 pm | 00:16 h |
Brahmanbaria | 03:20 pm | 02 min | 03:22 pm | 00:20 h |
Akhaura | 03:50 pm | 03 min | 03:53 pm | 00:28 h |
Quasba | 04:25 pm | 02 min | 04:27 pm | 00:32 h |
Shashidal | 04:41 pm | 02 min | 04:43 pm | 00:14 h |
Cumilla | 05:05 pm | 03 min | 05:08 pm | 00:22 h |
Laksam | 05:55 pm | 05 min | 06:00 pm | 00:47 h |
Nangolkot | 06:16 pm | 02 min | 06:18 pm | 00:16 h |
Hasanpur | 06:25 pm | 02 min | 06:27 pm | 00:07 h |
Feni | 06:50 pm | 03 min | 06:53 pm | 00:23 h |
Kumira | 07:59 pm | 02 min | 08:01 pm | 01:06 h |
Chattala Express Stopages from Chittagong to Dhaka
Here is the Chitagong to Dhaka train schedule of stoppages
Stoppage | Arrival | Delay | Departure | Duration |
Kumira | 08:58 am | 02 min | 09:00 am | 00:28 h |
Feni | 10:10 am | 05 min | 10:15 am | 01:10 h |
Hasanpur | 10:38 am | 02 min | 10:40 am | 00:23 h |
Nangolkot | 10:48 am | 02 min | 10:50 am | 00:08 h |
Laksam | 11:07 am | 05 min | 11:12 am | 00:17 h |
Cumilla | 11:52 am | 05 min | 11:57 am | 00:40 h |
Shashidal | 12:20 pm | 02 min | 12:22 pm | 00:23 h |
Quasba | 12:38 pm | 02 min | 12:40 pm | 00:16 h |
Akhaura | 01:02 pm | 03 min | 01:05 pm | 00:22 h |
Brahmanbaria | 01:25 pm | 03 min | 01:28 pm | 00:20 h |
Bhairab Bazar | 01:48 pm | 02 min | 01:50 pm | 00:20 h |
Methikanda | 02:07 pm | 02 min | 02:09 pm | 00:17 h |
Narsingdi | 02:26 pm | 02 min | 02:28 pm | 00:17 h |
Biman Bandar | 03:10 pm | 02 min | 03:12 pm | 00:42 h |
Chattala Express Ticket Price & Stoppage Station
Here are all the stoppage stations and fare lists of Chattala Express.
Destinations | First Seat | Shovan Chair | Shovan |
Chittagong | 460 | 345 | 285 |
Feni | 350 | 265 | 220 |
Laksham | 300 | 225 | 190 |
Comilla | 270 | 205 | 170 |
Brahmanbaria | 190 | 145 | 120 |
Bhairab Bazar | 135 | 105 | 85 |
You also see:
Dhaka To Dinajpur Train Schedule
Dhaka to Narsingdi Train Schedule
How to buy a ticket?
Train tickets can be collected from the railway station’s booth. It is also possible to collect tickets through the internet and mobile phones. Mobile phone operators Banglalink and Grameenphone customers can collect tickets through their mobile phones. Anybody can collect tickets from the customer service center of the respective mobile phone company. Once the process is completed, An SMS is reached on the customer’s mobile phone. It is to be printed out of the phone company’s customer service center or train station before traveling.
Purchase ticket by Mobile:
Go to your message option>>>>type TR>> space>>train no>>sent 16318TR train no
To Purchase Ticket from Online Check: How to Buy Online Train Ticket BD or Click Here
Goods transport in Chattala Express
An air-conditioned passenger can carry 56 kilograms, a first-class passenger of 37.5kg, comfortably class passengers of 28 kgs, and a cheap second class passenger of 23 kilograms without rent. By paying for extra goods, you can take it as luggage and take them to their own destination. Large stations have separate counters for luggage booking. There are trolley arrangements for carrying luggage.
Cooling charge to carry goods
There is a pool arrangement for carrying goods from the station to the compartment or from the compartment. They charge charges according to the amount of the goods. Here is the current list of common charges.
Weight & amount of luggage | Taka |
Less than 28 kgs (one bag) | 30 |
Less than 28 kgs (two bags) | 40 |
Less than 37 kgs (one bag) | 40 |
Less than 37 kgs (two bags) | 50 |
Less than 56 kgs (one bag) | 60 |
Less than 56 kgs (two bags) | 80 |
Chattala Express Video
The video of Chattala Express.When travel by Chattala express, you will get the live experience.
If you have any questions about Chattala Express, just leave a comment.
Comment Policy:Your words are your own, so be nice and helpful if you can. Please, only use your real name and limit the number of links submitted in your comment. We accept clean XHTML in comments, but don't overdo it, please.Let's have a personal and meaningful discussion.