
Joydebpur Railway station is situated in Gazipur Sadar Upazila of the Gazipur district of the Dhaka Division of Bangladesh. This is the most important railway station connecting Dhaka & Gazipur districts. Only 33 kilometers distance from Motijheel in Dhaka to Joydebpur in Gazipur district town. Many Train Service is available Dhaka to Joydebpur train route but only two trains run from Dhaka to Joydebpur and Joydevpur to Dhaka. These are:
- Turag Express
- Joydebpur Commuter
Other trains go to different districts from Dhaka on this route. Through this article, you get the latest information about all trains which are running from Dhaka to Joydevpur.
Dhaka to Joydebpur Train Schedule 2023
Two types of trains are available from Dhaka to the Gazipur train route. First-one intercity train and second-one mail express train. Here are the details of the Dhaka to Gazipur train schedule & reversely Joydebpur in Gazipur to the Dhaka train schedule.
Dhaka to Joydebpur Intercity Trains Schedule
Let’s check the Dhaka to Joydebpur Intercity train schedule.
Train No | Name | Off Day | Departure (Dhaka) | Arrival (Joydebpur) |
743 | Brahmaputra Express | No | 18:15 | 19:10 |
764 | Chitra Express | Monday | 19:00 | 19:55 |
769 | Dhomkato Express | Thursday | 6:00 | 6:57 |
757 | Drutajan Express | No | 20:00 | 21:00 |
705 | Ekota Express | Tuesday | 10:10 | 11:05 |
777 | Hawr Express | Wednesday | 22:15 | 23:12 |
799 | Jamalpur Express | Sunday | 10:30 | 11:30 |
745 | Jamuna Express | No | 16:45 | 17:20 |
751 | Lalmoni Express | Friday | 21:45 | 22:42 |
765 | Nilshagar Express | Monday | 6:40 | 7:33 |
759 | Padma Express | Tuesday | 23:00 | 0:00 |
753 | Silk City Express | Sunday | 14:45 | 15:48 |
776 | Sirajgonj Express | Saturday | 17:00 | 17:57 |
726 | Sundarban Express | Wednesday | 8:15 | 9:12 |
707 | Tista Express | Monday | 7:30 | 8:26 |
Dhaka to Joydebpur Mail/Express Trains Schedule
Dhaka to Joydebpur Mail Express Trains Schedule is mentioned below this table.
Train No | Name | Departure | Arrival | Off Day |
43 | Mohua Commuter | 20:07 | 21:25 | No |
47 | Dewangonj Commuter | 17:45 | 19:15 | No |
49 | Balaka Express | 16:18 | 17:25 | No |
51 | Jamalpur Commuter | 10:10 | 11:15 | No |
55 | Vawal Express | 9:42 | 11:35 | No |
1033 | Tangail Commuter | 18:00 | 18:50 | Friday |
Turag-2 | Turag Express | 7:30 | 8:45 | Friday |
Turag-4 | Turag Express | 19:10 | 20:30 | Friday |
Joydebpur to Dhaka Intercity Trains Schedule
Here you find out details information on Joydebpur to Dhaka Intercity Trains Schedule
Train No | Train Name | Departure (Joydebpur) | Arrival (Dhaka) | Off Day |
763 | Chitra Express | 17:01 | 17:55 | Monday |
770 | Dhumkato Express | 3:43 | 4:45 | Wednesday |
758 | Drutajan Express | 17:59 | 18:55 | No |
706 | Ekota Express | 7:00 | 8:10 | No |
778 | Hawr Express | 12:43 | 13:50 | Thursday |
800 | Jamalpur Express | 23:42 | 00:45 | Sunday |
746 | Jamuna Express | 6:22 | 7:45 | No |
752 | Lalmoni Express | 18:52 | 19:55 | Friday |
766 | Nilshagar Express | 4:30 | 5:30 | Sunday |
760 | Padma Express | 20:40 | 21:40 | Tuesday |
754 | SilkCity Express | 12:30 | 13:30 | Sunday |
775 | Sirajgonj Express | 21:15 | 22:20 | Saturday |
725 | Sundarban Express | 6:02 | 7:00 | Tuesday |
Joydebpur to Dhaka Mail/Express Trains Schedule
Let’s check the details of the Joydebpur to Dhaka Mail Express Trains Schedule.
Train No | Train Name | Departure | Arrival | Off Day |
50 | Balaka Express | 16:19 | 17:40 | No |
44 | Mohua Commuter | 20:05 | 21:10 | No |
48 | Dewangonj Commuter | 17:45 | 19:15 | No |
52 | Jamalpur Commuter | 10:16 | 11:15 | No |
Turag-2 | Turag Express | 7:15 | 8:30 | Friday |
Turag-4 | Turag Express | 19:25 | 20:55 | Friday |
56 | Vawal Express | 9:39 | 12:05 | No |
1034 | Tangail Commuter-1 | 8:22 | 9:40 | Friday |
0 | Kaliakoire Express-1 | 17:29 | 18:40 | No |
Dhaka to Joydebpur Train Ticket Price
Dhaka to Joydebpur train ticket prices is between 45 to 130 taka depending on the train category. Inter-city train provides only standing tickets but if you regularly travel Dhaka to Joydebpur or Joydebpur to Dhaka then you can collect the monthly ticket. The monthly ticket price is 460 takas which are fixed by Bangladesh Railway Ticket Fare Authority.
Seat Category | Ticket Price (15% VAT) |
Shovan | 45 |
Shovan Chair | 50 |
First Seat | 90 |
Snigdha | 100 |
AC Seat | 110 |
AC Berth | 130 |
You also see:
Chitra Express Train Schedule
Chattala Express Train Schedule
Dhaka to Joydebpur Commuter Train Video
Dhaka to Joydebpur Train Schedule Image

Joydebpur Commuter train & Turag Express runs two times every day from Dhaka to Gazipur. This is the Joydebpur Commuter train review video.
If you have any questions about this article or want to know any updated information on Dhaka to Gazipur train schedule please feel free to ask me through a comment.
Comment Policy:Your words are your own, so be nice and helpful if you can. Please, only use your real name and limit the number of links submitted in your comment. We accept clean XHTML in comments, but don't overdo it, please.Let's have a personal and meaningful discussion.