
Welcome to Ekota express train service. In this article, we give you informative news and information about Ekota express train service. Two train service is available from Dhaka to Dinajpur and reversely Dinajpur to Dhaka. These are:
- Ekota Express and
- Drutajan Express
Ekota Express is one of the popular train services of Bangladesh Railway. Here we discuss Ekota Express. Ekota Express train route is Dhaka to Panchagar route. Ekota Express is the luxurious train service of this route. Currently, it is the number 2 ranked train service in Bangladesh Railway. It provides many interesting facilities for their honorable passengers. It has a food compartment, a prayer room, a public toilet, strong security, etc. It has different categories of services such as Shovon, Shovon Chair, First Seat, First Birth, Snigdha, AC Seat, AC Birth. Ekota Express train ticket price depending on their category it’s between 350 to 1600 Tk.
You also see:
Drutojan Express Train Schedule
Dhaka to Brahmanbaria Train Schedule
Ekota Express Train Schedule 2023
When Ekota Express runs from Dhaka the Train number is 705. It starts from Dhaka at 10:10 am and reaches Dinajpur at 19:05 pm. It takes around 8 to 9 hours to reach the destinations. Then it starts the journey for Panchagar railway station. Ekota Express doesn’t run on Tuesday. Reversely, From Dinajpur, the train number is 706. It starts the journey from Panchagar Railway Station at 21.10 pm. The journey from Dinajpur starts at 23.12 pm and reaches its destination at 08: 10 am. Almost the same duration is needed to reach the destination of Dhaka. Monday is the off day from Dinajpur. Here we provide the complete schedule according to the Bangladesh railway timetable
Train Number | Train route | Departure Time | Arrival Time |
705 | Dhaka to Panchagar | 10:42 AM | 9:00 PM |
706 | Panchagar to Dhaka | 12:30 PM | 9:55 PM |
705 | Dhaka to Panchbibi | 10:10 AM | 5:06 PM |
706 | B.M.S.E to Panchbibi | 9:10 PM | 1:09 AM |
705 | Birampur to B.M.Si. E | 5:36 PM | 9:00 PM |
706 | Japypurhat to Dhaka | 1:21 PM | 8:10 |
Ekota Express Train Stoppage Station:
Ekota Express Train takes stoppage in the various station. Let’s check the Ekota express Dhaka to Panchagar stoppage stations.
- Akkelpur
- Banga Bondhu setu East
- Bi.Mu.Si.E (Panchagar Railway station)
- Biman Bandar
- Birampur
- Chirirbandar
- Dhaka
- Dinajpur
- Fulbari
- Jaidavpur
- Joypurhat
- Kismot
- Natore
- Panchbibi
- Parbatipur
- Ruhiya
- Setabganj
- Shantahar
- Tangail
- Thakurgaon
Dhaka to Panchagar train schedule of Ekota Express
Form Dhaka starts the journey at 10.10 am. Arrives at the last stoppage at 09.00 pm. Sometimes it gets late if there is any problem on the route. The train schedule is applicable from 11-08-2021.
Station Name | Arrival Time | Break Session | Departure Time |
Dhaka | 10.10 am | ||
Biman Bandar | 10.37 am | 05 min | 10.42 am |
Jaidavpur | 11.05 am | 05 min | 11.10 am |
Tangail | 12.05 pm | 02 min | 12.07 pm |
Banga Bondhu setu East | 12.27 pm | 10 min | 12.37 pm |
Shaheed M Monsur Ali | 13.04 pm | 03 min | 13.07 pm |
Ishwardi By. | 14.20 pm | 03 min | 14.23 pm |
Natore | 15.10 pm | 03 min | 15.13 pm |
Shantahar | 16.00 pm | 05 min | 16.05 pm |
Akkelpur | 16.25 pm | 02 min | 16.27 pm |
Joypurhat | 16.53 pm | 03 min | 16.56 pm |
Panchbibi | 17.09 pm | 10 min | 17.19 pm |
Birampur | 17.36 pm | 03 min | 17.39 pm |
Fulbari | 17.50 pm | 03 min | 17.53 pm |
Parbatipur | 18.15 pm | 10 min | 18.25 pm |
Chirirbandar | 18.40 pm | 02 min | 18.42 pm |
Dinajpur | 19.00 pm | 05 min | 19.05 pm |
Setabganj | 19.35 pm | 02 min | 19.37 pm |
Thakurgaon | 19.51 pm | 02 min | 19.53 pm |
Ruhiya | 20.15 pm | 03 min | 20.18 pm |
Kismot | 20.33 pm | 02 min | 20.35 pm |
Bi.Mu.Si.E (Panchagar Railway station) | 21.00 pm |
Panchagar to Dhaka Train schedule of Ekota express
In the following table, we provide the schedule of the Ekota Express train from Panchagar to Dhaka. It starts journey at 09.10 pm from Pachagar Railway Station (Bi.Mu.Si.E).
Station Name | Arrival Time | Break Session | Departure Time |
Bi.Mu.Si.E (Panchagar Railway station) | 21.10 pm | ||
Kismot | 21.25 pm | 02 min | 21.27 pm |
Ruhiya | 21.34 pm | 02 min | 21.36 pm |
Thakurgaon | 21.51 pm | 02 min | 21.54 pm |
Pirgonj | 22.16 pm | 02 min | 22.18 pm |
Setabganj | 22.32 pm | 02 min | 22.34 Pm |
Dinajpur | 23.04 pm | 08 min | 23.12 pm |
Chirirbandar | 23.29 pm | 03 min | 23.31 pm |
Parbatipur | 23.50 pm | 20 min | 00.10 am |
Fulbari | 00.28 am | 03 min | 00.31 am |
Birampur | 00.42 am | 03 min | 00.45 am |
Panchbibi | 01.06 am | 02 min | 01.08 am |
Joypurhat | 01.18 am | 03 min | 01.21 am |
Akkelpur | 01.35 am | 10 min | 01.45 am |
Shantahar | 02.10 am | 05 min | 02.15 am |
Natore | 03.12 am | 03 min | 03.15 am |
Banga Bondhu setu East | 05.24 am | 02 min | 05.26 am |
Tangail | 05.46 am | 02 min | 05.48 am |
Jaidavpur | 06.50 am | 05 min | 07.00 am |
Biman Bandar | 07.25 am | 03 min | 07.28 am |
Dhaka | 08.10 am |
Substation and fare list of Ekota Express:
Here are the substation name and fare list of Ekota Express:
Destination Name | Shovon General/ Shovon Chair | First Berth | AC Berth |
Dinajpur/Chirirbandar/Parbatipur | 360 / 460 | 855 | 1285 |
Phulbari | 330 / 395 | 785 | 1175 |
Birampur | 320 / 385 | 765 | 1150 |
Panchbibi | 305 / 365 | 730 | 1095 |
Joypurhat | 300 / 360 | 715 | 1070 |
Akkelpur | 290 / 345 | 690 | 1035 |
Santahar | 275 / 330 | 660 | 990 |
Bangabandhu Bridge(East) | 105 / 125 | 250 | 375 |
Tangail | 90 / 105 | 210 | 315 |
Ekota Express Video
Here is the video review of Ekota Express. Through this video, you will get the live experiences about Ekota Express Train
This is all about the train schedule from Dhaka to Dinajpur and Dinajpur to Dhaka for Ekota express train service. Note that ticket price up to and around Dhaka is the same as the above list of the ticket price. You can buy the ticket online or nearest stations.
If you have any query about Ekota express please comment below using the comment box. Have a nice and safe journey.
Nice initiativ.
Thnx
When this train arrive on bangabandhu bridge